Size Chart
Flipped V-Neck Wool Cardigan | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 52 | 54 | 56 |
Body Length (inch) | 20.47" | 21.26" | 22.04" |
Bust (cm) | 90 | 94 | 98 |
Bust (inch) | 35.43" | 37.01" | 38.58" |
Shoulder Width (cm) | 34 | 35 | 36 |
Shoulder Width (inch) | 13.39" | 13.78" | 14.17" |
Sleeve Length (cm) | 54 | 55 | 56 |
Sleeve Length (inch) | 21.26" | 21.65" | 22.05" |
Reviews 0 Reviews
There are no reviews yet.